<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: stocks??????</title>
	<atom:link href="http://www.horizonfunding.com/blog/2011/11/03/stocks-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horizonfunding.com/blog/2011/11/03/stocks-2/</link>
	<description>Read About Taxes, Types of Taxes and Finance Management</description>
	<lastBuildDate>Thu, 03 Nov 2011 14:18:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: mike f</title>
		<link>http://www.horizonfunding.com/blog/2011/11/03/stocks-2/#comment-35</link>
		<dc:creator>mike f</dc:creator>
		<pubDate>Thu, 03 Nov 2011 12:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizonfunding.com/blog/2011/11/03/stocks-2/#comment-35</guid>
		<description>if your a beginner, you should check what score the stock got at http://investorawarenessindex.com</description>
		<content:encoded><![CDATA[<p>if your a beginner, you should check what score the stock got at http://investorawarenessindex.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Castle</title>
		<link>http://www.horizonfunding.com/blog/2011/11/03/stocks-2/#comment-34</link>
		<dc:creator>Frank Castle</dc:creator>
		<pubDate>Thu, 03 Nov 2011 11:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizonfunding.com/blog/2011/11/03/stocks-2/#comment-34</guid>
		<description>$ 650.00 USD If you want to buy Google.
$ 30.00 USD If you want to buy Microsoft.</description>
		<content:encoded><![CDATA[<p>$ 650.00 USD If you want to buy Google.<br />
$ 30.00 USD If you want to buy Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yulianto ?</title>
		<link>http://www.horizonfunding.com/blog/2011/11/03/stocks-2/#comment-33</link>
		<dc:creator>yulianto ?</dc:creator>
		<pubDate>Thu, 03 Nov 2011 11:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizonfunding.com/blog/2011/11/03/stocks-2/#comment-33</guid>
		<description>I think you need to learn alot about stock. See www.stockpickguide.com</description>
		<content:encoded><![CDATA[<p>I think you need to learn alot about stock. See http://www.stockpickguide.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsda_man</title>
		<link>http://www.horizonfunding.com/blog/2011/11/03/stocks-2/#comment-32</link>
		<dc:creator>jsda_man</dc:creator>
		<pubDate>Thu, 03 Nov 2011 11:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizonfunding.com/blog/2011/11/03/stocks-2/#comment-32</guid>
		<description>greg ur wrong.  im 15 and started with $ 1000.  now $ 6,800 since July 18 .  although ive packed away about $ 4000. but ive made 23% ytd in 3 months.  

1) how much cash do u have?
2) do you get allowance, have a job, or do odd jobs?
3)are you prepared to actually read a few books and follow a fake stock market on a virtual trading website for a few months?

i say u need $ 1000 minimum, if ur really good at it maybe $ 500.  The only reason ive made so much is because its pretty much all i do.</description>
		<content:encoded><![CDATA[<p>greg ur wrong.  im 15 and started with $ 1000.  now $ 6,800 since July 18 .  although ive packed away about $ 4000. but ive made 23% ytd in 3 months.  </p>
<p>1) how much cash do u have?<br />
2) do you get allowance, have a job, or do odd jobs?<br />
3)are you prepared to actually read a few books and follow a fake stock market on a virtual trading website for a few months?</p>
<p>i say u need $ 1000 minimum, if ur really good at it maybe $ 500.  The only reason ive made so much is because its pretty much all i do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg S</title>
		<link>http://www.horizonfunding.com/blog/2011/11/03/stocks-2/#comment-31</link>
		<dc:creator>Greg S</dc:creator>
		<pubDate>Thu, 03 Nov 2011 11:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.horizonfunding.com/blog/2011/11/03/stocks-2/#comment-31</guid>
		<description>Right now just try to save money, as much as you can in a high interest savings account.  There are lots of online resources where you can paper trade (virtual stock trading) and get info on stocks in general.  Before you even think about investing you should have at least $ 3,000 in savings.

http://www.investopedia.com/

Is one that I would recommend</description>
		<content:encoded><![CDATA[<p>Right now just try to save money, as much as you can in a high interest savings account.  There are lots of online resources where you can paper trade (virtual stock trading) and get info on stocks in general.  Before you even think about investing you should have at least $ 3,000 in savings.</p>
<p>http://www.investopedia.com/</p>
<p>Is one that I would recommend</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.horizonfunding.com @ 2012-05-20 21:39:26 -->
